Group Grading Sunday 12th July
Check out the table below for your group grading times:
| Sunday 12th July 2009 | |||||||||||||
| NAME | TIME | NAME | TIME | ||||||||||
| HASSAN MAHMOOD | 10.00 | GAVIN MARSH | 3.00 | ||||||||||
| BRANDON SAYNOR | 10.00 | SAM LAW | 3.00 | ||||||||||
| ANISAH HUSSAIN | 10.00 | STEVE BALL | 3.00 | ||||||||||
| SHUAIB HUSSAIN | 10.00 | MICHAEL WALSH | 3.00 | ||||||||||
| RICKY MCDONALD | 10.00 | JAMES KING | 3.00 | ||||||||||
| KIERA MCDONALD | 10.00 | MICHAEL CHRISTIE | 3.00 | ||||||||||
| BRADLEY COOKE | 10.50 | JILLIAN CORBETT | 3.50 | ||||||||||
| CHRISTOPHER CHUNG | 10.50 | WILL BURKIN | 3.50 | ||||||||||
| CHARLIE LEATHER | 10.50 | SIMON BLACKBURN | 3.50 | ||||||||||
| CHICARA GERRARD | 10.50 | ANDY NEWTON | 3.50 | ||||||||||
| 10.50 | GAVIN BARRETT | 3.50 | |||||||||||
| PAUL COLLEY | 11.40 | ||||||||||||
| KRIS ADAMSKI | 11.40 | NICK JACKSON | 4.40 | ||||||||||
| TOMAS MACKOWIAK | 11.40 | ASH NOTON | 4.40 | ||||||||||
| DAN WARD | 11.40 | SHAUN RICHARDSON | 4.40 | ||||||||||
| CARL HARPER | 11.40 | JOHN ADAMS | 4.40 | ||||||||||
| LEE RICHARDSON | 11.40 | 4.40 | |||||||||||
| SAM BADGER | 12.30 | ||||||||||||
| GINA TURNBULL | 12.30 | ||||||||||||
| ISHEENA WHITELEY | 12.30 | PLEASE MAKE SURE YOU ARE NOT | |||||||||||
| NATHAN HARTLEY | 12.30 | LATE FOR YOUR GRADING. | |||||||||||
| BEN DAVIES | 12.30 | YOU WILL AUTOMATICALLY | |||||||||||
| FAIL AND YOU WILL BE | |||||||||||||
| PAUL AMOS | 1.20 | CHARGED A £5 FEE. | |||||||||||
| NEIL HAYES | 1.20 | ||||||||||||
| RYAN LISTER | 1.20 | IF YOU’RE GRADED AND YOUR | |||||||||||
| LEE WALK | 1.20 | LICENCE HAS EXPIRED PLEASE BE | |||||||||||
| CRAIG HICKERMAN | 1.20 | PREPARED TO RE-NEW ON THE DAY | |||||||||||
| LESLEY BOWMAN | 2.10 | GRADING FEE: £20 | |||||||||||
| KATHRYN MACAULAY | 2.10 | LICENCE FEE (non-member): £15 | |||||||||||
| CHRIS NEILL | 2.10 | LICENCE FEE (member): FREE | |||||||||||
| JUNAID YOUNAS | 2.10 | ||||||||||||




