Revised Group Grading Times 03.04.2016
NAME | TIME | NAME | TIME | |||
ADAM WALL | B1 | 9.00 | CIAN JORDAN | B3 | 1.00 | |
KIERAN HANNIFFY | B1 | 9.00 | CAMERON JORDAN | B3 | 1.00 | |
HOA YU SUN | B1 | 9.00 | TOMMY MCDONAGH | B3 | 1.00 | |
PHILIP KISKOWKA | B1 | 9.00 | ABDUL HUMAIDENM | B3 | 1.00 | |
TIM OVEREND | B1 | 9.00 | FATIMA HUMAIDEN | B3 | 1.00 | |
LIZZIE WILLIAMS | B1 | 9.00 | AALAA SALAH | B3 | 1.00 | |
HAIDER ALI HANIF | I1 | 1.00 | ||||
RICKY STOCKWELL | B1 | 10.00 | ||||
DANIEL HILL | B1 | 10.00 | HAZEL CARTER | B1 | 2.15 | |
DANIEL CRAPPER | B1 | 10.00 | AAISHAH ASLAM | B1 | 2.15 | |
LUKE WATSON | B1 | 10.00 | EMMA ARJERLO | B1 | 2.15 | |
ASHLEY CORNHILL | B1 | 10.00 | YASMIN DAD | B1 | 2.15 | |
ADAM CORNISH | B1 | 10.00 | KELLY WOODLIFF | B1 | 2.15 | |
DANIEL WRIGHT | B1 | 11.00 | SAMUEL ZATKO | B1 | 3.30 | |
MIKE MAC DONALD | B1 | 11.00 | BEN GAY | B1 | 3.30 | |
JAHRED SMITH | B1 | 11.00 | JOSH FOERS | B1 | 3.30 | |
SAM ANGUS | B1 | 11.00 | RYAN LANCATER | B1 | 3.30 | |
JOSH OKOSO | B1 | 11.00 | ZUZANA ZATKOVA | B2 | 3.30 | |
DANY NICHOLSON | B1 | 11.00 | MARCEL ZATKO | B2 | 3.30 | |
VICTORIA FLETCHER | B1 | 12.00 | SEAN VIDA | B2 | 4.30 | |
RICHARD HAZELHURST | B1 | 12.00 | HAMZA ILYAS | B2 | 4.30 | |
MAX ANGERER | B1 | 12.00 | MAIA HOLMES | B2 | 4.30 | |
GARETH WHITE | B1 | 12.00 | SHANY RAJA | B2 | 4.30 | |
ZAIN HUSSAIN | B1 | 12.00 | MELANIE HORSTEAD | B2 | 4.30 | |
TIM OVEREND | B1 | 12.00 | MARTIN CULF | B3 | 4.30 | |
ROHIB HANIF | I1 | 5.30 | BRADLEY MAC DONALD | I3 | 6.30 | |
LUKE CROWTHER | I1 | 5.30 | AMIR YADI | A1 | 6.30 | |
ARKAN HUSSAIN | I1 | 5.30 | MANSIMRAN SINGH | A1 | 6.30 | |
HASAN RAJA | I1 | 5.30 | THOMAS HUMPHRIES | A3 | 6.30 | |
JANUSZ SIODMIAK | I2 | 5.30 | RICKY DUCKER | B1 | 6.30 | |
UMAR LUQMAAN | I2 | 5.30 |
Feel free to leave a comment on this post...